Action Types
We host several action types related to a event. Find below the action types with name,code and their description.
Action Name | Code | Description |
---|---|---|
Goal | 401 | Player Goal |
TEAM GOAL | 210 | Total Goal count of a particular team |
YELLOW CARD | 202 | Yellow card |
YELLOW TO RED | 211 | Second yellow card which changes into red card |
RED CARD | 203 | Red card |
WIN | 204 | Win match |
DRAW | 205 | Draw match |
LOSS | 206 | Loss match |
SUBSTITUTE | 207 | Player substitution in match |
GAME TIME | 220 | Minute timer run during the game |
Goal Types
We host goal types related to a event. Find below the goal types with name,code and their description.
Goal Type | Code | Description |
---|---|---|
NORMAL | 400 | normal goal |
NORMAL PENALTY | 401 | normal penalty goal |
OWN GOAL | 402 | own goal |
EXTRA TIME GOAL FIRST HALF | 403 | extra time goal in 1st half |
EXTRA TIME GOAL SECOND HALF | 404 | extra time goal in 2nd half |
PENALTY SHOOTOUT | 405 | penalty goal after the extra time |
NORMAL PENALTY MISSED | 406 | normal penalty missed |
PENALTY SHOOTOUT MISSED | 407 | penalty shoot missed after the extra time |
Event Period
We host event periods related to a event. Find below the event period with name,code and their description.
Period | Code | Description |
---|---|---|
No Period | 0 | no period |
Awaiting KickOff | 1001 | awaiting kickoff |
First Half | 1002 | first half of event. upto 45 minutes |
Half Time | 1003 | half time (break time) |
Second Half | 1004 | second half of event upto 90 minutes |
Finish FullTime | 1005 | event's end time |
Waiting For ExtraTime | 1006 | waiting for extra time in case of draw |
ExtraTime 1stHalf | 1007 | first half of extra time 90 to 105 minutes |
ExtraTime HalfTime | 1008 | extra time half time (break) |
ExtraTime 2ndHalf | 1009 | second half of event 105 to 120 minutes |
Finish After ExtraTime | 1010 | event end after extra time |
Waiting for Penalties | 1011 | waiting for penalties |
Penalties | 1012 | penalties shoutout |
Finish After Penalties | 1013 | event end after penalties |
Current_Period | 9999 | current period of event |
Event Advantage
We host team advantage related to a event. Find below the advantage with name,code and their description.
Adv | Code | Description |
---|---|---|
Home | 1 | team playing at home side |
Away | -1 | team playing at away side |
Total | 0 | total events playing on both home and away side |
Event Status
We host event status related to a event. Find below the status with name,code and their description.
Event Status | Code | Description |
---|---|---|
Win | 1 | team win match |
Lost | 2 | team lost match |
Draw | 3 | match draw between teams |
League Rating
We host leagues rating as per overall top and country wise top. Find below the rating with name,code and their description.
League Rate | Code | Description |
---|---|---|
Overall Top | 1 | Overall top team in whole League |
Country Top | 2 | Country wise top team |
Normal | 3 | normal |
Team Parent
We host team parent type which describe the team's parent. Find below the types with name,code and their description.
Parent Type | Code | Description |
---|---|---|
Club | 1 | club team |
National | 2 | national team |
Other | 3 | other |
Participant Gender
We host gender of every team/player. Find below the gender type with name,code and their description.
Gender | Code | Description |
---|---|---|
Not Specified | 0 | gender is not specified |
Men | 1 | men |
Women | 2 | women |
Participant Status
We host status of every participant. Find below the status with name,code and their description.
Status | Code | Description |
---|---|---|
Active | 0 | active participant |
Inactive | 1 | inactive participant |
Out OnLoan | 2 | some other team buy player |
In OnLoan | 3 | some other team buy player |
Participant Type
We host type of participant which tell whether it is player or team. Find below the type with name,code and their description.
Type | Code | Descritpion |
---|---|---|
Team | 1 | team |
Player | 2 | player |
Sports
We covers different sports Find below the sports with name,code and their description.
Sport | Code | Description |
---|---|---|
Football | 1 | football |
Ice Hockey | 2 | ice hockey |