Action Types
We host several action types related to a event. Find below the action types with name,code and their description.
Action Name | Code | Description |
---|---|---|
YELLOW CARD | 202 | Yellow card |
RED CARD | 203 | Red card |
WIN | 204 | Win match |
DRAW | 205 | Draw match |
LOSS | 206 | Loss match |
SUBSTITUTE | 207 | Player substitution in match |
TEAM GOAL | 210 | Total Goal count of a particular team |
YELLOW TO RED | 211 | Second yellow card which changes into red card |
ASSIST1 | 212 | Assist 1 in Icehockey |
ASSIST2 | 213 | Assist 2 in Icehockey |
BLUE CARD | 214 | Blue Card |
TWO_MIN_SUSP | 215 | Two Minute Suspensions |
GAME TIME | 220 | Minute timer run during the game |
PIM_2 | 230 | 2 Minutes Penalty |
PIM_5 | 231 | 5 Minutes Penalty |
PIM_10 | 232 | 10 Minutes Penalty |
PIM_20 | 233 | 20 Minutes Penalty |
SHOTS | 234 | Shots |
Saves | 235 | Saves |
ESPORTS_ROUNDS | 236 | Esports Rounds |
ESPORTS_KILLS | 237 | Esports Kills |
ESPORTS_DEATHS | 238 | Esports Deaths |
ESPORTS_ASSISTS | 239 | Esports Assists |
ESPORTS_GOLD | 240 | Esports Gold |
ESPORTS_WORTH | 241 | Esports Worth |
ESPORTS_ITEM | 242 | Esports Items |
ESPORTS_HERO | 243 | Esports Hero |
ESPORTS_BAN | 244 | Esports Ban |
ESPORTS_PICK | 245 | Esports Pick |
ESPORTS_MAP_RESULT | 246 | Esports Map Result |
ESPORTS_PLAYER_STATUS | 247 | Esports Player Status |
STEALS | 248 | Steals |
BLOCKS | 249 | Blocks |
FOULS | 250 | Fouls |
OFFENSIVE_REB | 251 | Offensive Rebounds |
DEFENSIVE_REB | 252 | Defensive Rebounds |
CAPTAIN | 253 | Captain |
TOTAL_LAPS | 254 | Total Laps |
SPEED_TRAP | 255 | Speed Trap |
PIT_STOPS_TIME | 256 | Pit Stops Time |
RACE_POSITION_LAP_TIME_AND_POINTS | 257 | Race Position Lap Time And Points |
FASTEST_LAP_TIME_SPEED | 258 | Fastest Lap Time And Speed |
PIS_5 | 259 | 5 Seconds Penalties |
PIS_10 | 260 | 10 Seconds Penalties |
PIS_20 | 261 | 20 Seconds Penalties |
PIS_30 | 262 | 30 Seconds Penalties |
FANTASY_PTS | 263 | Fantasy Points |
DISPOSALS | 264 | Disposals |
KICKS | 265 | Kicks |
HANDBALLS | 266 | Handballs |
MARKS | 267 | Marks |
TACKLES | 268 | Tackles |
HIT_OUTS | 269 | Hitouts |
Goal | 401 | Player Goal |
FREE_THROW_GOAL | 408 | Free throw goal |
THREE_POINTS_GOAL | 409 | Three points goal |
TRY | 410 | Try |
CONVERSION | 411 | Conversion |
PENALTY | 412 | Penalty |
DROP_GOAL | 413 | Drop Goal |
SUPER_GOAL | 416 | Super goal |
BEHIND | 417 | Behind |
Goal Types
We host goal types related to a event. Find below the goal types with name,code and their description.
Goal Type | Code | Description |
---|---|---|
NORMAL | 400 | normal goal |
NORMAL PENALTY | 401 | normal penalty goal |
OWN GOAL | 402 | own goal |
EXTRA TIME GOAL FIRST HALF | 403 | extra time goal in 1st half |
EXTRA TIME GOAL SECOND HALF | 404 | extra time goal in 2nd half |
PENALTY SHOOTOUT | 405 | penalty goal after the extra time |
NORMAL PENALTY MISSED | 406 | normal penalty missed |
PENALTY SHOOTOUT MISSED | 407 | penalty shoot missed after the extra time |
FREE_THROW_GOAL | 408 | Free throw goal |
THREE_POINTS_GOAL | 409 | Three points goal |
TRY | 410 | Try |
CONVERSION | 411 | Conversion |
PENALTY | 412 | Penalty |
DROP_GOAL | 413 | Drop Goal |
SEVEN_METER_GOAL | 414 | Seven Meter Goal |
OVER_TIME_GOAL | 415 | Over Time Goal |
SUPER_GOAL | 416 | Super Goal |
BEHIND | 417 | Behind |
Event Period
We host event periods related to a event. Find below the event period with name,code and their description.
Period | Code | Description |
---|---|---|
No Period | 0 | no period |
Awaiting KickOff | 1001 | awaiting kickoff |
First Half | 1002 | first half of event. upto 45 minutes |
Half Time | 1003 | half time (break time) |
Second Half | 1004 | second half of event upto 90 minutes |
Finish FullTime | 1005 | event's end time |
Waiting For ExtraTime | 1006 | waiting for extra time in case of draw |
ExtraTime 1stHalf | 1007 | first half of extra time 90 to 105 minutes |
ExtraTime HalfTime | 1008 | extra time half time (break) |
ExtraTime 2ndHalf | 1009 | second half of event 105 to 120 minutes |
Finish After ExtraTime | 1010 | event end after extra time |
Waiting for Penalties | 1011 | waiting for penalties |
Penalties | 1012 | penalties shoutout |
Finish After Penalties | 1013 | event end after penalties |
Current_Period | 9999 | current period of event |
Event Advantage
We host team advantage related to a event. Find below the advantage with name,code and their description.
Adv | Code | Description |
---|---|---|
Home | 1 | team playing at home side |
Away | -1 | team playing at away side |
Total | 0 | total events playing on both home and away side |
Event Status
We host event status related to a event. Find below the status with name,code and their description.
Event Status | Code | Description |
---|---|---|
Win | 1 | team win match |
Lost | 2 | team lost match |
Draw | 3 | match draw between teams |
League Rating
We host leagues rating as per overall top and country wise top. Find below the rating with name,code and their description.
League Rate | Code | Description |
---|---|---|
Overall Top | 1 | Overall top team in whole League |
Country Top | 2 | Country wise top team |
Normal | 3 | normal |
Team Parent
We host team parent type which describe the team's parent. Find below the types with name,code and their description.
Parent Type | Code | Description |
---|---|---|
Club | 1 | club team |
National | 2 | national team |
Other | 3 | other |
Participant Gender
We host gender of every team/player. Find below the gender type with name,code and their description.
Gender | Code | Description |
---|---|---|
Not Specified | 0 | gender is not specified |
Men | 1 | men |
Women | 2 | women |
Participant Status
We host status of every participant. Find below the status with name,code and their description.
Status | Code | Description |
---|---|---|
Active | 0 | active participant |
Inactive | 1 | inactive participant |
Out OnLoan | 2 | some other team buy player |
In OnLoan | 3 | some other team buy player |
Participant Type
We host type of participant which tell whether it is player or team. Find below the type with name,code and their description.
Type | Code | Descritpion |
---|---|---|
Team | 1 | team |
Player | 2 | player |
Sports
We covers different sports Find below the sports with name,code and their description.
Sport | Code | Description |
---|---|---|
Football | 1 | football |
Ice Hockey | 2 | ice hockey |
Handball | 3 | handball |
Basketball | 4 | basketball |
Rugby | 5 | rugby union, ruby league |
Esports | 6 | e-sports |
Formula One | 7 | formula one |
Australian Rules | 8 | australian rules |